Magne Corporation
9380 Watson Industrial Park | St. Louis, MO 63126 | 314/968-9500 | Fax 314/968-3030 | 1-888-77-MAGNE (888/776-2463)



Base Mount - Clutches

Model A B C D E F G H I J K L Key
1MC90B 7.22 - 4.56 0.380 2.62 0.62 1.25 0.28 1.19 1.98 3.11 3.50 -
5MC90B 9.50 - 5.44 0.625 2.81 0.94 2.25 0.31 1.44 2.94 5.25 5.25 3/16SQ x 1.12L
10MC90B-20 11.44 7.39 6.23 0.750 3.22 2.09 2.38 0.41 1.84 5.08 6.03 5.81 3/16SQ x 1.38L
50MC90B-20 15.25 9.84 8.75 1.250 4.50 2.75 4.00 0.41 2.22 7.75 8.50 9.38 1/4SQ x 1.75L
100MC90B-20 17.50 11.84 10.75 1.625 5.50 3.75 4.50 0.56 2.59 9.81 10.50 10.50 3/8SQ x 2.0L
200MC90B 20.62 14.69 13.25 1.875 7.00 5.25 6.25 0.69 3.00 12.00 12.50 14.00 1/2SQ x 2.25L

Notes:

  1. Physical appearance may vary between models.
  2. Consult factory for dimensions of flange mounted, NEMA C-Face mounted, forced air cooled and water cooled units.
  3. Recommended maximum shaft deviation from horizontal is 30 degrees. Above 30 degrees consult factory.
  4. Shaft keys supplied with all units.
  5. All dimensions in inches.



Distributors | Principle of Operation | Advantages | Typical Applications | Engineering Calculations | Engineering Specifications | Dimensional Drawings | Electronic Control Packages | Partial Customer List | Efficiency Experts | Smooth Operators | Tension Control Replacement Savings

Home | Top of Page