Magne Corporation
9380 Watson Industrial Park |
St. Louis, MO 63126 |
314/968-9500 |
Fax 314/968-3030 |
1-888-77-MAGNE (888/776-2463)
| Inertia (WK2) Rotating Member (lb.-ft.2) x 102 |
Coil Data (Input Voltages 90VDC)(2) |
||||||||||
| Rated Torque (lb.-ft.) |
Model | Mounting | Type of Cooling |
Heat Dissipation at 1800 RPM (Watts)(3) |
Max Oper. Speed (RPM)(4) |
Non-Excited Drag Torque (lb.-ft.) |
Outer | Inner | Wgt. Approx. (lbs.) |
Current Amperes |
Resistance Ohms @ 20C |
| 5 | 5MB90S-10 | Shaft | Convection | 100 | 4000 | 0.15 | - | 1.1 | 7 | 0.15 | 460 |
| 5 | 5MBA90S-10 | Shaft | Forced Air | 400 | 4000 | 0.15 | - | 1.1 | 15 | 0.15 | 460 |
| 10 | 10MB90B-20 | Base | Convection | 500 | 3600 | 0.15 | 4.0 | - | 26 | 0.25 | 273 |
| 10 | 10MBA90B-20 | Base | Forced Air | 785 | 3600 | 0.15 | 4.0 | - | 33 | 0.25 | 273 |
| 10 | 10MBW90B20 | Base | Water | 2500 | 3600 | 0.15 | 4.0 | - | 26 | 0.25 | 273 |
| 25 | 25MB90S | Shaft | Convection | 140 | 4000 | 0.40 | - | 7.0 | 17 | 0.48 | 142 |
| 25 | 25MB90C | C-Face (1) | Convection | 300 | 3600 | 0.50 | - | 4.5 | 21 | 0.26 | 334 |
| 25 | 25MBA90S | Shaft | Forced Air | 500 | 3600 | 0.40 | - | 7.0 | 25 | 0.48 | 142 |
| 25 | 25MBA90C | C-Face (1) | Forced Air | 750 | 3600 | 0.50 | - | 4.5 | 29 | 0.26 | 334 |
| 50 | 50MB90S | Shaft | Convection | 200 | 3500 | 0.70 | - | 40.0 | 48 | 0.30 | 230 |
| 50 | 50MB90B-20 | Base | Convection | 1050 | 3600 | 0.40 | 24.0 | - | 57 | 0.53 | 127 |
| 50 | 50MBA90S | Shaft | Forced Air | 1000 | 3500 | 0.70 | - | 40.0 | 55 | 0.30 | 230 |
| 50 | 50MBA90B-20 | Base | Forced Air | 1350 | 3600 | 0.40 | 24.0 | - | 67 | 0.53 | 127 |
| 50 | 50MBW90B-20 | Base | Water | 3000 | 3600 | 0.40 | 24.0 | - | 57 | 0.53 | 127 |
| 75 | 75MB90S | Shaft | Convection | 600 | 2600 | 2.0 | - | 65.0 | 60 | 0.99 | 70 |
| 75 | 75MBA90S | Shaft | Forced Air | 1100 | 2600 | 2.0 | - | 65.0 | 70 | 0.99 | 70 |
| 100 | 100MB90B-20 | Base | Convection | 1100 | 3600 | 1.0 | 68.0 | - | 98 | 1.0 | 68 |
| 100 | 100MBA90B-20 | Base | Forced Air | 1700 | 3600 | 1.0 | 68.0 | - | 110 | 1.0 | 68 |
| 100 | 100MBW90B-20 | Base | Water | 4500 | 3600 | 1.0 | 68.0 | - | 98 | 1.0 | 68 |
Magnebrake® Specifications Notes: